
East Asia & Pacific
Vanuatu GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$3,410.77
As of 2024
YoY Change
-2.1%
2023 → 2024
Record High
$3,482.615
Recorded in 2023
Record Low
$945.999
Recorded in 1986
10-Year Average
$3,179.877
2015–2024
Data Range
1979–2024
46 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1979 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $3,410.77 | $71.844 | -2.1% |
| 2023 | $3,482.615 | $112.403 | +3.3% |
| 2022 | $3,370.212 | $263.009 | +8.5% |
| 2021 | $3,107.203 | $64.216 | +2.1% |
| 2020 | $3,042.987 | $164.459 | -5.1% |
| 2019 | $3,207.447 | $0.789 | +0.0% |
| 2018 | $3,206.657 | $46.797 | +1.5% |
| 2017 | $3,159.861 | $203.734 | +6.9% |
| 2016 | $2,956.126 | $101.232 | +3.5% |
| 2015 | $2,854.894 | $118.196 | -4.0% |
Source: World Bank Open Data · 1979–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita