
East Asia & Pacific
Papua New Guinea GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$3,006.706
As of 2024
YoY Change
+1.4%
2023 → 2024
Record High
$3,102.29
Recorded in 2022
Record Low
$115.53
Recorded in 1960
10-Year Average
$2,653.315
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $3,006.706 | $40.637 | +1.4% |
| 2023 | $2,966.068 | $136.221 | -4.4% |
| 2022 | $3,102.29 | $494.711 | +19.0% |
| 2021 | $2,607.579 | $177.967 | +7.3% |
| 2020 | $2,429.611 | $146.161 | -5.7% |
| 2019 | $2,575.773 | $9.404 | +0.4% |
| 2018 | $2,566.368 | $88.603 | +3.6% |
| 2017 | $2,477.765 | $161.371 | +7.0% |
| 2016 | $2,316.395 | $168.202 | -6.8% |
| 2015 | $2,484.596 | $238.579 | -8.8% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita