
Sub-Saharan Africa
Angola GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$2,665.874
As of 2024
YoY Change
-8.6%
2023 → 2024
Record High
$5,702.453
Recorded in 2012
Record Low
$334.974
Recorded in 1994
10-Year Average
$2,716.542
2015–2024
Data Range
1980–2024
45 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1980 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $2,665.874 | $250.262 | -8.6% |
| 2023 | $2,916.137 | $765.977 | -20.8% |
| 2022 | $3,682.113 | $1,378.205 | +59.8% |
| 2021 | $2,303.908 | $544.552 | +31.0% |
| 2020 | $1,759.356 | $734.323 | -29.4% |
| 2019 | $2,493.679 | $366.415 | -12.8% |
| 2018 | $2,860.094 | $69.375 | +2.5% |
| 2017 | $2,790.719 | $738.904 | +36.0% |
| 2016 | $2,051.815 | $1,589.914 | -43.7% |
| 2015 | $3,641.729 | $2,007.959 | -35.5% |
Source: World Bank Open Data · 1980–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita