
Europe & Central Asia
Uzbekistan GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$3,161.7
As of 2024
YoY Change
+9.8%
2023 → 2024
Record High
$3,161.7
Recorded in 2024
Record Low
$381.409
Recorded in 2002
10-Year Average
$2,445.778
2015–2024
Data Range
1987–2024
38 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1987 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $3,161.7 | $282.731 | +9.8% |
| 2023 | $2,878.969 | $300.302 | +11.6% |
| 2022 | $2,578.667 | $320.147 | +14.2% |
| 2021 | $2,258.52 | $280.239 | +14.2% |
| 2020 | $1,978.281 | $63.104 | -3.1% |
| 2019 | $2,041.385 | $228.299 | +12.6% |
| 2018 | $1,813.085 | $377.519 | -17.2% |
| 2017 | $2,190.604 | $562.775 | -20.4% |
| 2016 | $2,753.38 | $49.811 | -1.8% |
| 2015 | $2,803.19 | $128.227 | +4.8% |
Source: World Bank Open Data · 1987–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita