
Sub-Saharan Africa
Sao Tome and Principe GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$3,490.569
As of 2024
YoY Change
+16.7%
2023 → 2024
Record High
$3,490.569
Recorded in 2024
Record Low
$470.047
Recorded in 1971
10-Year Average
$2,145.044
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $3,490.569 | $499.908 | +16.7% |
| 2023 | $2,990.661 | $600.923 | +25.1% |
| 2022 | $2,389.737 | $27.149 | +1.1% |
| 2021 | $2,362.588 | $195.368 | +9.0% |
| 2020 | $2,167.22 | $231.927 | +12.0% |
| 2019 | $1,935.293 | $109.693 | +6.0% |
| 2018 | $1,825.6 | $269.805 | +17.3% |
| 2017 | $1,555.795 | $120.925 | +8.4% |
| 2016 | $1,434.87 | $136.761 | +10.5% |
| 2015 | $1,298.109 | $191.567 | -12.9% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita