
South Asia
Bhutan GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$3,831.325
As of 2023
YoY Change
+3.2%
2022 → 2023
Record High
$3,831.325
Recorded in 2023
Record Low
$200.345
Recorded in 1970
10-Year Average
$3,367.316
2014–2023
Data Range
1970–2023
54 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $3,831.325 | $119.998 | +3.2% |
| 2022 | $3,711.328 | $140.715 | +3.9% |
| 2021 | $3,570.613 | $378.944 | +11.9% |
| 2020 | $3,191.669 | $385.211 | -10.8% |
| 2019 | $3,576.88 | $176.676 | +5.2% |
| 2018 | $3,400.204 | $35.084 | -1.0% |
| 2017 | $3,435.288 | $282.979 | +9.0% |
| 2016 | $3,152.309 | $198.268 | +6.7% |
| 2015 | $2,954.041 | $104.541 | +3.7% |
| 2014 | $2,849.5 | $169.548 | +6.3% |
Source: World Bank Open Data · 1970–2023
Neighbouring Countries Ranking
South Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita