
South Asia
Nepal GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$1,447.31
As of 2024
YoY Change
+4.7%
2023 → 2024
Record High
$1,447.31
Recorded in 2024
Record Low
$45.321
Recorded in 1964
10-Year Average
$1,179.194
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1,447.31 | $64.979 | +4.7% |
| 2023 | $1,382.331 | $3.58 | -0.3% |
| 2022 | $1,385.911 | $133.16 | +10.6% |
| 2021 | $1,252.751 | $98.536 | +8.5% |
| 2020 | $1,154.215 | $48.928 | -4.1% |
| 2019 | $1,203.143 | $23.945 | +2.0% |
| 2018 | $1,179.198 | $144.915 | +14.0% |
| 2017 | $1,034.284 | $157.027 | +17.9% |
| 2016 | $877.256 | $1.713 | +0.2% |
| 2015 | $875.544 | $54.088 | +6.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
South Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita