
South Asia
Nepal Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
4.7%
As of 2024
YoY Change
-34.2%
2023 → 2024
Record High
19.8%
Recorded in 1974
Record Low
-3.1%
Recorded in 1976
10-Year Average
5.8%
2015–2024
Data Range
1965–2024
60 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1965 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 4.7% | 2.4% | -34.2% |
| 2023 | 7.1% | 0.6% | -7.2% |
| 2022 | 7.7% | 3.5% | +85.9% |
| 2021 | 4.1% | 0.9% | -18.4% |
| 2020 | 5.1% | 0.5% | -9.2% |
| 2019 | 5.6% | 1.2% | +26.3% |
| 2018 | 4.4% | 1.6% | +58.7% |
| 2017 | 2.8% | 6.0% | -68.4% |
| 2016 | 8.8% | 0.9% | +11.7% |
| 2015 | 7.9% | 0.5% | -5.9% |
Source: World Bank Open Data · 1965–2024
Neighbouring Countries Ranking
South Asia · Inflation
Similar Rankings
Global · Inflation