
South Asia
Sri Lanka Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
-0.4%
As of 2024
YoY Change
-102.6%
2023 → 2024
Record High
49.7%
Recorded in 2022
Record Low
-1.5%
Recorded in 1960
10-Year Average
10.0%
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | -0.4% | 17.0% | -102.6% |
| 2023 | 16.5% | 33.2% | -66.7% |
| 2022 | 49.7% | 42.7% | +608.8% |
| 2021 | 7.0% | 0.9% | +14.0% |
| 2020 | 6.2% | 2.6% | +74.4% |
| 2019 | 3.5% | 1.4% | +65.3% |
| 2018 | 2.1% | 5.6% | -72.3% |
| 2017 | 7.7% | 3.7% | +94.6% |
| 2016 | 4.0% | 0.2% | +5.1% |
| 2015 | 3.8% | 0.6% | +18.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
South Asia · Inflation
Similar Rankings
Global · Inflation