
South Asia
Sri Lanka Population
Total population based on the de facto definition.
Latest Value
21.9M
As of 2024
YoY Change
-0.5%
2023 → 2024
Record High
22.2M
Recorded in 2022
Record Low
9.7M
Recorded in 1960
10-Year Average
21.7M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 21.9M | 121K | -0.5% |
| 2023 | 22.0M | 144K | -0.6% |
| 2022 | 22.2M | 25K | +0.1% |
| 2021 | 22.2M | 237K | +1.1% |
| 2020 | 21.9M | 116K | +0.5% |
| 2019 | 21.8M | 133K | +0.6% |
| 2018 | 21.7M | 217K | +1.0% |
| 2017 | 21.5M | 244K | +1.2% |
| 2016 | 21.2M | 239K | +1.1% |
| 2015 | 21.0M | 192K | +0.9% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
South Asia · Population
Similar Rankings
Global · Population