
Sub-Saharan Africa
Botswana GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$7,695.753
As of 2024
YoY Change
-1.7%
2023 → 2024
Record High
$8,328.709
Recorded in 2022
Record Low
$58.918
Recorded in 1960
10-Year Average
$7,255.728
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $7,695.753 | $130.601 | -1.7% |
| 2023 | $7,826.354 | $502.355 | -6.0% |
| 2022 | $8,328.709 | $520.821 | +6.7% |
| 2021 | $7,807.888 | $1,484.59 | +23.5% |
| 2020 | $6,323.297 | $848.792 | -11.8% |
| 2019 | $7,172.09 | $235.87 | -3.2% |
| 2018 | $7,407.959 | $302.995 | +4.3% |
| 2017 | $7,104.964 | $355.904 | +5.3% |
| 2016 | $6,749.06 | $607.856 | +9.9% |
| 2015 | $6,141.204 | $981.16 | -13.8% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita