
Sub-Saharan Africa
Botswana GDP
Gross Domestic Product in current US dollars.
Latest Value
$19.40B
As of 2024
YoY Change
-0.0%
2023 → 2024
Record High
$20.32B
Recorded in 2022
Record Low
$30.41M
Recorded in 1960
10-Year Average
$17.13B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $19.40B | $9.20M | -0.0% |
| 2023 | $19.41B | $909.88M | -4.5% |
| 2022 | $20.32B | $1.57B | +8.4% |
| 2021 | $18.75B | $3.79B | +25.3% |
| 2020 | $14.96B | $1.77B | -10.6% |
| 2019 | $16.73B | $306.04M | -1.8% |
| 2018 | $17.03B | $926.79M | +5.8% |
| 2017 | $16.11B | $1.02B | +6.8% |
| 2016 | $15.08B | $1.55B | +11.5% |
| 2015 | $13.53B | $1.94B | -12.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP