
Sub-Saharan Africa
Angola GDP
Gross Domestic Product in current US dollars.
Latest Value
$101.00B
As of 2024
YoY Change
-5.8%
2023 → 2024
Record High
$153.45B
Recorded in 2014
Record Low
$4.44B
Recorded in 1994
10-Year Average
$89.48B
2015–2024
Data Range
1980–2024
45 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1980 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $101.00B | $6.17B | -5.8% |
| 2023 | $107.17B | $24.04B | -18.3% |
| 2022 | $131.21B | $51.65B | +64.9% |
| 2021 | $79.56B | $20.71B | +35.2% |
| 2020 | $58.85B | $21.88B | -27.1% |
| 2019 | $80.73B | $8.78B | -9.8% |
| 2018 | $89.51B | $5.14B | +6.1% |
| 2017 | $84.38B | $24.50B | +40.9% |
| 2016 | $59.88B | $42.66B | -41.6% |
| 2015 | $102.54B | $50.91B | -33.2% |
Source: World Bank Open Data · 1980–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP