
Sub-Saharan Africa
Angola Population
Total population based on the de facto definition.
Latest Value
37.9M
As of 2024
YoY Change
+3.1%
2023 → 2024
Record High
37.9M
Recorded in 2024
Record Low
5.2M
Recorded in 1960
10-Year Average
33.0M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 37.9M | 1.1M | +3.1% |
| 2023 | 36.7M | 1.1M | +3.1% |
| 2022 | 35.6M | 1.1M | +3.2% |
| 2021 | 34.5M | 1.1M | +3.2% |
| 2020 | 33.5M | 1.1M | +3.3% |
| 2019 | 32.4M | 1.1M | +3.4% |
| 2018 | 31.3M | 1.1M | +3.5% |
| 2017 | 30.2M | 1.1M | +3.6% |
| 2016 | 29.2M | 1.0M | +3.6% |
| 2015 | 28.2M | 997K | +3.7% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · Population
Similar Rankings
Global · Population