
Europe & Central Asia
Moldova GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$7,576.196
As of 2024
YoY Change
+11.4%
2023 → 2024
Record High
$7,576.196
Recorded in 2024
Record Low
$399.5
Recorded in 1999
10-Year Average
$4,738.215
2015–2024
Data Range
1990–2024
35 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1990 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $7,576.196 | $776.61 | +11.4% |
| 2023 | $6,799.586 | $1,055.29 | +18.4% |
| 2022 | $5,744.296 | $469.69 | +8.9% |
| 2021 | $5,274.606 | $898.827 | +20.5% |
| 2020 | $4,375.779 | $29.555 | -0.7% |
| 2019 | $4,405.334 | $248.884 | +6.0% |
| 2018 | $4,156.45 | $703.183 | +20.4% |
| 2017 | $3,453.267 | $606.179 | +21.3% |
| 2016 | $2,847.088 | $97.537 | +3.5% |
| 2015 | $2,749.551 | $540.406 | -16.4% |
Source: World Bank Open Data · 1990–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita