
Europe & Central Asia
Azerbaijan GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$7,283.85
As of 2024
YoY Change
+2.1%
2023 → 2024
Record High
$7,890.84
Recorded in 2014
Record Low
$60.235
Recorded in 1992
10-Year Average
$5,489.936
2015–2024
Data Range
1990–2024
35 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1990 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $7,283.85 | $150.822 | +2.1% |
| 2023 | $7,133.028 | $637.566 | -8.2% |
| 2022 | $7,770.594 | $2,362.549 | +43.7% |
| 2021 | $5,408.045 | $1,178.135 | +27.9% |
| 2020 | $4,229.911 | $575.843 | -12.0% |
| 2019 | $4,805.754 | $65.959 | +1.4% |
| 2018 | $4,739.794 | $592.596 | +14.3% |
| 2017 | $4,147.198 | $266.513 | +6.9% |
| 2016 | $3,880.685 | $1,619.818 | -29.4% |
| 2015 | $5,500.504 | $2,390.337 | -30.3% |
Source: World Bank Open Data · 1990–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita