
Sub-Saharan Africa
Sao Tome and Principe GDP
Gross Domestic Product in current US dollars.
Latest Value
$822.15M
As of 2024
YoY Change
+19.1%
2023 → 2024
Record High
$822.15M
Recorded in 2024
Record Low
$37.21M
Recorded in 1970
10-Year Average
$472.00M
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $822.15M | $131.70M | +19.1% |
| 2023 | $690.46M | $149.65M | +27.7% |
| 2022 | $540.81M | $16.41M | +3.1% |
| 2021 | $524.40M | $53.17M | +11.3% |
| 2020 | $471.23M | $58.25M | +14.1% |
| 2019 | $412.98M | $29.26M | +7.6% |
| 2018 | $383.72M | $61.71M | +19.2% |
| 2017 | $322.00M | $29.74M | +10.2% |
| 2016 | $292.27M | $32.27M | +12.4% |
| 2015 | $260.00M | $33.12M | -11.3% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP