
East Asia & Pacific
Papua New Guinea Population
Total population based on the de facto definition.
Latest Value
10.6M
As of 2024
YoY Change
+1.8%
2023 → 2024
Record High
10.6M
Recorded in 2024
Record Low
2.0M
Recorded in 1960
10-Year Average
9.7M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 10.6M | 187K | +1.8% |
| 2023 | 10.4M | 186K | +1.8% |
| 2022 | 10.2M | 190K | +1.9% |
| 2021 | 10.0M | 197K | +2.0% |
| 2020 | 9.8M | 207K | +2.2% |
| 2019 | 9.6M | 214K | +2.3% |
| 2018 | 9.4M | 216K | +2.4% |
| 2017 | 9.2M | 217K | +2.4% |
| 2016 | 9.0M | 218K | +2.5% |
| 2015 | 8.7M | 220K | +2.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population
Similar Rankings
Global · Population