
Latin America & Caribbean
Cuba Population
Total population based on the de facto definition.
Latest Value
11.0M
As of 2024
YoY Change
-0.4%
2023 → 2024
Record High
11.3M
Recorded in 2012
Record Low
7.2M
Recorded in 1960
10-Year Average
11.2M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 11.0M | 40K | -0.4% |
| 2023 | 11.0M | 40K | -0.4% |
| 2022 | 11.1M | 62K | -0.6% |
| 2021 | 11.1M | 54K | -0.5% |
| 2020 | 11.2M | 26K | -0.2% |
| 2019 | 11.2M | 24K | -0.2% |
| 2018 | 11.2M | 21K | -0.2% |
| 2017 | 11.2M | 18K | -0.2% |
| 2016 | 11.3M | 9K | -0.1% |
| 2015 | 11.3M | 11K | -0.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population