
Europe & Central Asia
Hungary Population
Total population based on the de facto definition.
Latest Value
9.6M
As of 2024
YoY Change
-0.3%
2023 → 2024
Record High
10.7M
Recorded in 1981
Record Low
9.6M
Recorded in 2024
10-Year Average
9.7M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 9.6M | 30K | -0.3% |
| 2023 | 9.6M | 13K | -0.1% |
| 2022 | 9.6M | 26K | -0.3% |
| 2021 | 9.6M | 39K | -0.4% |
| 2020 | 9.7M | 24K | -0.3% |
| 2019 | 9.7M | 12K | -0.1% |
| 2018 | 9.7M | 20K | -0.2% |
| 2017 | 9.7M | 33K | -0.3% |
| 2016 | 9.8M | 38K | -0.4% |
| 2015 | 9.8M | 35K | -0.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population
Similar Rankings
Global · Population