
Europe & Central Asia
Hungary Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.7%
As of 2024
YoY Change
-78.4%
2023 → 2024
Record High
34.8%
Recorded in 1991
Record Low
-0.2%
Recorded in 2014
10-Year Average
5.3%
2015–2024
Data Range
1973–2024
52 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1973 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.7% | 13.4% | -78.4% |
| 2023 | 17.1% | 2.5% | +17.2% |
| 2022 | 14.6% | 9.5% | +185.8% |
| 2021 | 5.1% | 1.8% | +53.6% |
| 2020 | 3.3% | 0.0% | -0.4% |
| 2019 | 3.3% | 0.5% | +17.1% |
| 2018 | 2.9% | 0.5% | +21.4% |
| 2017 | 2.3% | 2.0% | +494.8% |
| 2016 | 0.4% | 0.5% | +740.4% |
| 2015 | -0.1% | 0.2% | +72.9% |
Source: World Bank Open Data · 1973–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation