
Europe & Central Asia
Estonia Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
3.5%
As of 2024
YoY Change
-61.6%
2023 → 2024
Record High
89.8%
Recorded in 1993
Record Low
-0.5%
Recorded in 2015
10-Year Average
4.5%
2015–2024
Data Range
1993–2024
32 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1993 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 3.5% | 5.6% | -61.6% |
| 2023 | 9.2% | 10.2% | -52.8% |
| 2022 | 19.4% | 14.7% | +316.9% |
| 2021 | 4.7% | 5.1% | +1146.8% |
| 2020 | -0.4% | 2.7% | -119.5% |
| 2019 | 2.3% | 1.2% | -33.7% |
| 2018 | 3.4% | 0.0% | +0.6% |
| 2017 | 3.4% | 3.3% | +2198.3% |
| 2016 | 0.1% | 0.6% | +130.2% |
| 2015 | -0.5% | 0.4% | -363.7% |
Source: World Bank Open Data · 1993–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation