
Europe & Central Asia
Estonia Population
Total population based on the de facto definition.
Latest Value
1.4M
As of 2024
YoY Change
+0.1%
2023 → 2024
Record High
1.6M
Recorded in 1990
Record Low
1.2M
Recorded in 1960
10-Year Average
1.3M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 1.4M | 2K | +0.1% |
| 2023 | 1.4M | 21K | +1.6% |
| 2022 | 1.3M | 18K | +1.3% |
| 2021 | 1.3M | 1K | +0.1% |
| 2020 | 1.3M | 3K | +0.2% |
| 2019 | 1.3M | 5K | +0.4% |
| 2018 | 1.3M | 5K | +0.3% |
| 2017 | 1.3M | 2K | +0.1% |
| 2016 | 1.3M | 383 | +0.0% |
| 2015 | 1.3M | 862 | +0.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population