
Europe & Central Asia
Kosovo Population
Total population based on the de facto definition.
Latest Value
1.6M
As of 2024
YoY Change
-5.2%
2023 → 2024
Record High
2.2M
Recorded in 1997
Record Low
985K
Recorded in 1960
10-Year Average
1.8M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 1.6M | 88K | -5.2% |
| 2023 | 1.7M | 85K | -4.8% |
| 2022 | 1.8M | 18K | -1.0% |
| 2021 | 1.8M | 4K | -0.2% |
| 2020 | 1.8M | 1K | +0.1% |
| 2019 | 1.8M | 8K | -0.5% |
| 2018 | 1.8M | 6K | +0.3% |
| 2017 | 1.8M | 13K | +0.8% |
| 2016 | 1.8M | 11K | -0.6% |
| 2015 | 1.8M | 25K | -1.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · Population