
Europe & Central Asia
Kosovo Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
1.6%
As of 2024
YoY Change
-67.2%
2023 → 2024
Record High
11.6%
Recorded in 2022
Record Low
-2.4%
Recorded in 2009
10-Year Average
2.7%
2015–2024
Data Range
2003–2024
22 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
2003 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 1.6% | 3.3% | -67.2% |
| 2023 | 4.9% | 6.6% | -57.3% |
| 2022 | 11.6% | 8.2% | +245.3% |
| 2021 | 3.4% | 3.2% | +1591.8% |
| 2020 | 0.2% | 2.5% | -92.6% |
| 2019 | 2.7% | 1.6% | +153.9% |
| 2018 | 1.1% | 0.4% | -29.2% |
| 2017 | 1.5% | 1.2% | +444.8% |
| 2016 | 0.3% | 0.8% | +150.9% |
| 2015 | -0.5% | 1.0% | -225.2% |
Source: World Bank Open Data · 2003–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation