
East Asia & Pacific
Papua New Guinea GDP
Gross Domestic Product in current US dollars.
Latest Value
$31.80B
As of 2024
YoY Change
+3.2%
2023 → 2024
Record High
$31.80B
Recorded in 2024
Record Low
$230.50M
Recorded in 1960
10-Year Average
$25.83B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $31.80B | $984.06M | +3.2% |
| 2023 | $30.82B | $836.82M | -2.6% |
| 2022 | $31.65B | $5.54B | +21.2% |
| 2021 | $26.11B | $2.26B | +9.5% |
| 2020 | $23.85B | $902.18M | -3.6% |
| 2019 | $24.75B | $640.85M | +2.7% |
| 2018 | $24.11B | $1.37B | +6.0% |
| 2017 | $22.74B | $1.98B | +9.6% |
| 2016 | $20.76B | $964.56M | -4.4% |
| 2015 | $21.72B | $1.49B | -6.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP