
East Asia & Pacific
New Zealand GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$49,205.179
As of 2024
YoY Change
+0.3%
2023 → 2024
Record High
$49,950.425
Recorded in 2021
Record Low
$1,902.422
Recorded in 1968
10-Year Average
$44,717.144
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $49,205.179 | $129.223 | +0.3% |
| 2023 | $49,075.956 | $23.753 | -0.0% |
| 2022 | $49,099.709 | $850.716 | -1.7% |
| 2021 | $49,950.425 | $7,952.642 | +18.9% |
| 2020 | $41,997.783 | $858.049 | -2.0% |
| 2019 | $42,855.832 | $401.245 | -0.9% |
| 2018 | $43,257.077 | $306.693 | +0.7% |
| 2017 | $42,950.384 | $2,836.665 | +7.1% |
| 2016 | $40,113.72 | $1,448.347 | +3.7% |
| 2015 | $38,665.372 | $5,952.895 | -13.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita