
East Asia & Pacific
Brunei Darussalam GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$33,153.474
As of 2024
YoY Change
+0.8%
2023 → 2024
Record High
$58,005.342
Recorded in 1980
Record Low
$1,028.885
Recorded in 1965
10-Year Average
$30,724.577
2015–2024
Data Range
1965–2024
60 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1965 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $33,153.474 | $262.925 | +0.8% |
| 2023 | $32,890.549 | $3,742.379 | -10.2% |
| 2022 | $36,632.928 | $5,625.964 | +18.1% |
| 2021 | $31,006.964 | $4,172.604 | +15.5% |
| 2020 | $26,834.359 | $3,592.214 | -11.8% |
| 2019 | $30,426.573 | $561.546 | -1.8% |
| 2018 | $30,988.119 | $2,963.737 | +10.6% |
| 2017 | $28,024.382 | $1,361.085 | +5.1% |
| 2016 | $26,663.297 | $3,961.831 | -12.9% |
| 2015 | $30,625.129 | $10,401.38 | -25.4% |
Source: World Bank Open Data · 1965–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita