
Latin America & Caribbean
Guyana GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$29,675.244
As of 2024
YoY Change
+44.9%
2023 → 2024
Record High
$29,675.244
Recorded in 2024
Record Low
$288.82
Recorded in 1963
10-Year Average
$11,484.319
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $29,675.244 | $9,201.544 | +44.9% |
| 2023 | $20,473.7 | $2,560.207 | +14.3% |
| 2022 | $17,913.493 | $8,052.623 | +81.7% |
| 2021 | $9,860.87 | $3,085.161 | +45.5% |
| 2020 | $6,775.709 | $369.885 | +5.8% |
| 2019 | $6,405.824 | $357.437 | +5.9% |
| 2018 | $6,048.387 | $130.278 | -2.1% |
| 2017 | $6,178.665 | $307.787 | +5.2% |
| 2016 | $5,870.878 | $230.463 | +4.1% |
| 2015 | $5,640.416 | $167.727 | +3.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita
Similar Rankings
Global · GDP per Capita