
Latin America & Caribbean
Guyana Population
Total population based on the de facto definition.
Latest Value
831K
As of 2024
YoY Change
+0.6%
2023 → 2024
Record High
831K
Recorded in 2024
Record Low
569K
Recorded in 1960
10-Year Average
799K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 831K | 5K | +0.6% |
| 2023 | 826K | 5K | +0.6% |
| 2022 | 822K | 6K | +0.8% |
| 2021 | 815K | 8K | +1.0% |
| 2020 | 807K | 184 | -0.0% |
| 2019 | 808K | 16K | +2.0% |
| 2018 | 792K | 23K | +3.0% |
| 2017 | 768K | 5K | +0.6% |
| 2016 | 764K | 5K | +0.6% |
| 2015 | 759K | 5K | +0.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · Population