
East Asia & Pacific
Fiji Population
Total population based on the de facto definition.
Latest Value
929K
As of 2024
YoY Change
+0.5%
2023 → 2024
Record High
929K
Recorded in 2024
Record Low
405K
Recorded in 1960
10-Year Average
919K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 929K | 5K | +0.5% |
| 2023 | 924K | 5K | +0.5% |
| 2022 | 919K | 3K | +0.3% |
| 2021 | 917K | 2K | +0.2% |
| 2020 | 915K | 64 | +0.0% |
| 2019 | 915K | 2K | -0.2% |
| 2018 | 917K | 2K | -0.2% |
| 2017 | 919K | 407 | -0.0% |
| 2016 | 919K | 588 | +0.1% |
| 2015 | 919K | 993 | +0.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population