
East Asia & Pacific
Fiji GDP
Gross Domestic Product in current US dollars.
Latest Value
$5.97B
As of 2024
YoY Change
+9.0%
2023 → 2024
Record High
$5.97B
Recorded in 2024
Record Low
$112.33M
Recorded in 1960
10-Year Average
$5.07B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $5.97B | $491.45M | +9.0% |
| 2023 | $5.48B | $498.81M | +10.0% |
| 2022 | $4.98B | $818.99M | +19.7% |
| 2021 | $4.16B | $68.85M | -1.6% |
| 2020 | $4.23B | $1.12B | -20.9% |
| 2019 | $5.34B | $236.52M | -4.2% |
| 2018 | $5.58B | $227.96M | +4.3% |
| 2017 | $5.35B | $423.26M | +8.6% |
| 2016 | $4.93B | $247.73M | +5.3% |
| 2015 | $4.68B | $174.62M | -3.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP