
Latin America & Caribbean
Aruba GDP
Gross Domestic Product in current US dollars.
Latest Value
$4.27B
As of 2024
YoY Change
+11.2%
2023 → 2024
Record High
$4.27B
Recorded in 2024
Record Low
$405.59M
Recorded in 1986
10-Year Average
$3.24B
2015–2024
Data Range
1986–2024
39 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1986 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $4.27B | $430.92M | +11.2% |
| 2023 | $3.83B | $510.70M | +15.4% |
| 2022 | $3.32B | $443.13M | +15.4% |
| 2021 | $2.88B | $409.48M | +16.6% |
| 2020 | $2.47B | $875.20M | -26.2% |
| 2019 | $3.35B | $70.44M | +2.1% |
| 2018 | $3.28B | $183.76M | +5.9% |
| 2017 | $3.09B | $108.79M | +3.6% |
| 2016 | $2.98B | $20.73M | +0.7% |
| 2015 | $2.96B | $172.06M | +6.2% |
Source: World Bank Open Data · 1986–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP