
Sub-Saharan Africa
Liberia GDP
Gross Domestic Product in current US dollars.
Latest Value
$4.78B
As of 2024
YoY Change
+8.9%
2023 → 2024
Record High
$4.78B
Recorded in 2024
Record Low
$132.20M
Recorded in 1994
10-Year Average
$3.66B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $4.78B | $389.30M | +8.9% |
| 2023 | $4.39B | $388.95M | +9.7% |
| 2022 | $4.00B | $488.00M | +13.9% |
| 2021 | $3.51B | $336.92M | +10.6% |
| 2020 | $3.18B | $143.47M | -4.3% |
| 2019 | $3.32B | $103.16M | -3.0% |
| 2018 | $3.42B | $32.05M | +0.9% |
| 2017 | $3.39B | $7.72M | -0.2% |
| 2016 | $3.40B | $171.34M | +5.3% |
| 2015 | $3.23B | $1.42M | +0.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP