
East Asia & Pacific
Guam GDP
Gross Domestic Product in current US dollars.
Latest Value
$6.91B
As of 2022
YoY Change
+10.8%
2021 → 2022
Record High
$6.91B
Recorded in 2022
Record Low
$3.39B
Recorded in 2002
10-Year Average
$6.02B
2013–2022
Data Range
2002–2022
21 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
2002 – 2022
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2022 | $6.91B | $676.00M | +10.8% |
| 2021 | $6.23B | $318.00M | +5.4% |
| 2020 | $5.92B | $439.00M | -6.9% |
| 2019 | $6.36B | $304.00M | +5.0% |
| 2018 | $6.05B | $38.00M | +0.6% |
| 2017 | $6.01B | $112.00M | +1.9% |
| 2016 | $5.90B | $102.00M | +1.8% |
| 2015 | $5.80B | $189.00M | +3.4% |
| 2014 | $5.61B | $211.00M | +3.9% |
| 2013 | $5.40B | $134.00M | +2.5% |
Source: World Bank Open Data · 2002–2022
Neighbouring Countries Ranking
East Asia & Pacific · GDP