
East Asia & Pacific
Guam Population
Total population based on the de facto definition.
Latest Value
168K
As of 2024
YoY Change
+0.8%
2023 → 2024
Record High
168K
Recorded in 2024
Record Low
70K
Recorded in 1960
10-Year Average
164K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 168K | 1K | +0.8% |
| 2023 | 167K | 1K | +0.8% |
| 2022 | 165K | 1K | +0.9% |
| 2021 | 164K | 2K | +1.0% |
| 2020 | 162K | 350 | +0.2% |
| 2019 | 162K | 871 | -0.5% |
| 2018 | 163K | 811 | -0.5% |
| 2017 | 163K | 743 | -0.5% |
| 2016 | 164K | 672 | -0.4% |
| 2015 | 165K | 581 | -0.4% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population