
Latin America & Caribbean
Aruba GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$39,498.594
As of 2024
YoY Change
+10.6%
2023 → 2024
Record High
$39,498.594
Recorded in 2024
Record Low
$6,767.559
Recorded in 1986
10-Year Average
$29,977.034
2015–2024
Data Range
1986–2024
39 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1986 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $39,498.594 | $3,779.841 | +10.6% |
| 2023 | $35,718.753 | $4,742.754 | +15.3% |
| 2022 | $30,975.999 | $4,226.669 | +15.8% |
| 2021 | $26,749.33 | $3,989.522 | +17.5% |
| 2020 | $22,759.807 | $7,886.083 | -25.7% |
| 2019 | $30,645.891 | $563.732 | +1.9% |
| 2018 | $30,082.158 | $1,642.117 | +5.8% |
| 2017 | $28,440.042 | $998.491 | +3.6% |
| 2016 | $27,441.55 | $16.67 | -0.1% |
| 2015 | $27,458.22 | $1,328.381 | +5.1% |
Source: World Bank Open Data · 1986–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP per Capita