
Latin America & Caribbean
Aruba Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
4.3%
As of 2019
YoY Change
+17.4%
2018 → 2019
Record High
9.0%
Recorded in 2008
Record Low
-2.4%
Recorded in 2013
10-Year Average
1.1%
2010–2019
Data Range
1985–2019
35 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1985 – 2019
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2019 | 4.3% | 0.6% | +17.4% |
| 2018 | 3.6% | 4.7% | +452.6% |
| 2017 | -1.0% | 0.1% | -10.4% |
| 2016 | -0.9% | 1.4% | -296.1% |
| 2015 | 0.5% | 0.1% | +12.7% |
| 2014 | 0.4% | 2.8% | +117.8% |
| 2013 | -2.4% | 3.0% | -478.0% |
| 2012 | 0.6% | 3.7% | -85.5% |
| 2011 | 4.3% | 2.2% | +107.7% |
| 2010 | 2.1% | 4.2% | +197.3% |
Source: World Bank Open Data · 1985–2019
Neighbouring Countries Ranking
Latin America & Caribbean · Inflation
Similar Rankings
Global · Inflation