
East Asia & Pacific
Solomon Islands Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
4.3%
As of 2024
YoY Change
-26.6%
2023 → 2024
Record High
18.9%
Recorded in 1974
Record Low
-0.6%
Recorded in 2015
10-Year Average
2.4%
2015–2024
Data Range
1972–2024
53 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1972 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 4.3% | 1.6% | -26.6% |
| 2023 | 5.9% | 0.4% | +6.7% |
| 2022 | 5.5% | 5.6% | +4880.2% |
| 2021 | -0.1% | 3.1% | -103.9% |
| 2020 | 3.0% | 1.3% | +81.3% |
| 2019 | 1.6% | 1.8% | -52.8% |
| 2018 | 3.5% | 3.0% | +608.3% |
| 2017 | 0.5% | 0.0% | -4.6% |
| 2016 | 0.5% | 1.1% | +189.2% |
| 2015 | -0.6% | 5.7% | -111.1% |
Source: World Bank Open Data · 1972–2024
Neighbouring Countries Ranking
East Asia & Pacific · Inflation
Similar Rankings
Global · Inflation