
East Asia & Pacific
Myanmar Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
8.8%
As of 2019
YoY Change
+28.4%
2018 → 2019
Record High
57.1%
Recorded in 2002
Record Low
-6.0%
Recorded in 1978
10-Year Average
6.1%
2010–2019
Data Range
1960–2019
60 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2019
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2019 | 8.8% | 2.0% | +28.4% |
| 2018 | 6.9% | 2.3% | +50.3% |
| 2017 | 4.6% | 2.4% | -34.0% |
| 2016 | 6.9% | 2.5% | -26.7% |
| 2015 | 9.5% | 4.5% | +90.9% |
| 2014 | 5.0% | 0.7% | -12.2% |
| 2013 | 5.6% | 4.2% | +284.5% |
| 2012 | 1.5% | 3.6% | -70.8% |
| 2011 | 5.0% | 2.7% | -34.9% |
| 2010 | 7.7% | 6.2% | +424.2% |
Source: World Bank Open Data · 1960–2019
Neighbouring Countries Ranking
East Asia & Pacific · Inflation
Similar Rankings
Global · Inflation