
Europe & Central Asia
Andorra GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$49,303.649
As of 2024
YoY Change
+5.3%
2023 → 2024
Record High
$49,303.649
Recorded in 2024
Record Low
$3,935.411
Recorded in 1970
10-Year Average
$42,185.227
2015–2024
Data Range
1970–2024
55 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $49,303.649 | $2,491.223 | +5.3% |
| 2023 | $46,812.426 | $4,398.378 | +10.4% |
| 2022 | $42,414.048 | $11.659 | -0.0% |
| 2021 | $42,425.707 | $5,064.6 | +13.6% |
| 2020 | $37,361.107 | $3,896.709 | -9.4% |
| 2019 | $41,257.816 | $1,561.941 | -3.6% |
| 2018 | $42,819.758 | $2,146.786 | +5.3% |
| 2017 | $40,672.972 | $543.133 | +1.4% |
| 2016 | $40,129.839 | $1,474.886 | +3.8% |
| 2015 | $38,654.953 | $5,714.718 | -12.9% |
Source: World Bank Open Data · 1970–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita
Similar Rankings
Global · GDP per Capita