
Middle East, North Africa, Afghanistan & Pakistan
Israel GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$54,176.684
As of 2024
YoY Change
+4.2%
2023 → 2024
Record High
$54,949.622
Recorded in 2022
Record Low
$1,293.569
Recorded in 1962
10-Year Average
$45,961.291
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $54,176.684 | $2,172.964 | +4.2% |
| 2023 | $52,003.72 | $2,945.901 | -5.4% |
| 2022 | $54,949.622 | $2,678.718 | +5.1% |
| 2021 | $52,270.904 | $7,695.332 | +17.3% |
| 2020 | $44,575.572 | $324.941 | +0.7% |
| 2019 | $44,250.631 | $1,887.966 | +4.5% |
| 2018 | $42,362.665 | $1,224.194 | +3.0% |
| 2017 | $41,138.471 | $3,466.932 | +9.2% |
| 2016 | $37,671.539 | $1,458.435 | +4.0% |
| 2015 | $36,213.104 | $2,130.201 | -5.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Middle East, North Africa, Afghanistan & Pakistan · GDP per Capita
Similar Rankings
Global · GDP per Capita