
Europe & Central Asia
Finland GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$53,149.767
As of 2024
YoY Change
+0.6%
2023 → 2024
Record High
$53,769.473
Recorded in 2008
Record Low
$1,191.855
Recorded in 1960
10-Year Average
$48,846.149
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $53,149.767 | $315.476 | +0.6% |
| 2023 | $52,834.292 | $2,393.731 | +4.7% |
| 2022 | $50,440.56 | $2,658.575 | -5.0% |
| 2021 | $53,099.135 | $4,270.45 | +8.7% |
| 2020 | $48,828.685 | $470.504 | +1.0% |
| 2019 | $48,358.181 | $1,296.069 | -2.6% |
| 2018 | $49,654.25 | $3,569.232 | +7.7% |
| 2017 | $46,085.017 | $2,633.761 | +6.1% |
| 2016 | $43,451.256 | $890.911 | +2.1% |
| 2015 | $42,560.346 | $7,513.43 | -15.0% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP per Capita