
East Asia & Pacific
New Zealand Population
Total population based on the de facto definition.
Latest Value
5.3M
As of 2024
YoY Change
+1.7%
2023 → 2024
Record High
5.3M
Recorded in 2024
Record Low
2.4M
Recorded in 1960
10-Year Average
5.0M
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 5.3M | 88K | +1.7% |
| 2023 | 5.2M | 118K | +2.3% |
| 2022 | 5.1M | 3K | -0.1% |
| 2021 | 5.1M | 12K | +0.2% |
| 2020 | 5.1M | 102K | +2.1% |
| 2019 | 5.0M | 70K | +1.4% |
| 2018 | 4.9M | 87K | +1.8% |
| 2017 | 4.8M | 100K | +2.1% |
| 2016 | 4.7M | 105K | +2.3% |
| 2015 | 4.6M | 93K | +2.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population