
East Asia & Pacific
Vanuatu Population
Total population based on the de facto definition.
Latest Value
328K
As of 2024
YoY Change
+2.3%
2023 → 2024
Record High
328K
Recorded in 2024
Record Low
64K
Recorded in 1960
10-Year Average
296K
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: SP.POP.TOTL
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 328K | 7K | +2.3% |
| 2023 | 320K | 7K | +2.4% |
| 2022 | 313K | 7K | +2.3% |
| 2021 | 306K | 7K | +2.3% |
| 2020 | 299K | 7K | +2.4% |
| 2019 | 292K | 7K | +2.4% |
| 2018 | 285K | 7K | +2.4% |
| 2017 | 279K | 6K | +2.4% |
| 2016 | 272K | 6K | +2.2% |
| 2015 | 266K | 6K | +2.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · Population