
Sub-Saharan Africa
Sudan GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$984.608
As of 2024
YoY Change
+23.5%
2023 → 2024
Record High
$1,617.557
Recorded in 1991
Record Low
$99.713
Recorded in 1960
10-Year Average
$885.115
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $984.608 | $187.324 | +23.5% |
| 2023 | $797.283 | $248.957 | -23.8% |
| 2022 | $1,046.241 | $334.119 | +46.9% |
| 2021 | $712.122 | $134.327 | +23.2% |
| 2020 | $577.795 | $132.18 | -18.6% |
| 2019 | $709.975 | $21.052 | -2.9% |
| 2018 | $731.027 | $235.478 | -24.4% |
| 2017 | $966.506 | $66.71 | -6.5% |
| 2016 | $1,033.216 | $259.164 | -20.1% |
| 2015 | $1,292.38 | $16.941 | +1.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita