
Sub-Saharan Africa
Sudan GDP
Gross Domestic Product in current US dollars.
Latest Value
$49.67B
As of 2024
YoY Change
+24.5%
2023 → 2024
Record High
$64.83B
Recorded in 2008
Record Low
$1.13B
Recorded in 1960
10-Year Average
$40.28B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $49.67B | $9.77B | +24.5% |
| 2023 | $39.90B | $11.77B | -22.8% |
| 2022 | $51.67B | $17.44B | +50.9% |
| 2021 | $34.23B | $7.19B | +26.6% |
| 2020 | $27.03B | $5.30B | -16.4% |
| 2019 | $32.34B | $4.30M | +0.0% |
| 2018 | $32.33B | $8.95B | -21.7% |
| 2017 | $41.28B | $1.35B | -3.2% |
| 2016 | $42.63B | $9.10B | -17.6% |
| 2015 | $51.73B | $2.21B | +4.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP