
Latin America & Caribbean
Paraguay GDP
Gross Domestic Product in current US dollars.
Latest Value
$44.46B
As of 2024
YoY Change
+3.1%
2023 → 2024
Record High
$44.46B
Recorded in 2024
Record Low
$288.88M
Recorded in 1960
10-Year Average
$39.44B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $44.46B | $1.34B | +3.1% |
| 2023 | $43.12B | $1.17B | +2.8% |
| 2022 | $41.95B | $2.00B | +5.0% |
| 2021 | $39.95B | $4.52B | +12.8% |
| 2020 | $35.43B | $2.49B | -6.6% |
| 2019 | $37.93B | $2.30B | -5.7% |
| 2018 | $40.23B | $1.23B | +3.1% |
| 2017 | $39.00B | $2.91B | +8.1% |
| 2016 | $36.09B | $121.75M | -0.3% |
| 2015 | $36.21B | $4.17B | -10.3% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Latin America & Caribbean · GDP