
Sub-Saharan Africa
Sudan Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
138.8%
As of 2022
YoY Change
-61.3%
2021 → 2022
Record High
359.1%
Recorded in 2021
Record Low
-10.0%
Recorded in 1968
10-Year Average
91.6%
2013–2022
Data Range
1960–2022
63 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1960 – 2022
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2022 | 138.8% | 220.3% | -61.3% |
| 2021 | 359.1% | 195.8% | +120.0% |
| 2020 | 163.3% | 112.3% | +220.2% |
| 2019 | 51.0% | 12.3% | -19.4% |
| 2018 | 63.3% | 30.9% | +95.6% |
| 2017 | 32.4% | 14.6% | +82.3% |
| 2016 | 17.8% | 0.8% | +5.0% |
| 2015 | 16.9% | 20.0% | -54.2% |
| 2014 | 36.9% | 0.4% | +1.1% |
| 2013 | 36.5% | 1.0% | +2.7% |
Source: World Bank Open Data · 1960–2022
Neighbouring Countries Ranking
Sub-Saharan Africa · Inflation
Similar Rankings
Global · Inflation