
Sub-Saharan Africa
Lesotho GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$971.908
As of 2024
YoY Change
+6.1%
2023 → 2024
Record High
$1,280.734
Recorded in 2011
Record Low
$46.952
Recorded in 1960
10-Year Average
$1,033.926
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $971.908 | $55.625 | +6.1% |
| 2023 | $916.283 | $113.843 | -11.1% |
| 2022 | $1,030.126 | $36.461 | -3.4% |
| 2021 | $1,066.586 | $148.004 | +16.1% |
| 2020 | $918.583 | $163.474 | -15.1% |
| 2019 | $1,082.057 | $88.599 | -7.6% |
| 2018 | $1,170.656 | $101.289 | +9.5% |
| 2017 | $1,069.367 | $76.875 | +7.7% |
| 2016 | $992.492 | $128.707 | -11.5% |
| 2015 | $1,121.199 | $52.339 | -4.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Sub-Saharan Africa · GDP per Capita
Similar Rankings
Global · GDP per Capita